CCT Business Postpaid Plans
Your business related wireless expenses are less when more employees share more minutes.
Share the savings and better manage employee communications.
CCT Business Plans make it easy to manage your business users. With these plans, employees can share large buckets of minutes and many other features for greater savings.
CCT Business Plans
| Included | Business 1 | Business 2 | Business 3 | Business 4 | Business 5 | Business 6 |
|---|---|---|---|---|---|---|
| Minutes | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 |
| Text Messages | 250 | 500 | 750 | 1000 | 1200 | 1500 |
| Monthly Fee | $99.00 | $175.00 | $250.00 | $375.00 | $650.00 | $1,200.00 |
| Additional line | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| 6th line and over | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
| Mobile Internet | $39.00 | $39.00 | $39.00 | $29.00 | $29.00 | $29.00 |
Plan Benefits for CCT Business Customers
You can use the minutes of your plan for both local calls and international calls the USA, US Virgin Islands, Puerto Rico, Canada and UK landlines. No toll charges apply when using the minutes of your plan to call to any of those destinations.
No toll for calls to other mobile carriers in the BVI
Shared minutes at $10 per line - $5 discount on 6+ line
Mobile Internet- browse the Internet form you phone UNLIMITED from as little at $29 per month.
Increased amount of Text Messages